<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phorum Philly</title>
	<atom:link href="http://phorumphilly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phorumphilly.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 May 2013 13:57:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>View slides from Phorum 2013 speakers</title>
		<link>http://phorumphilly.com/2013/04/03/view-slides-from-phorum-2013-speakers/</link>
		<comments>http://phorumphilly.com/2013/04/03/view-slides-from-phorum-2013-speakers/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:17:29 +0000</pubDate>
		<dc:creator>PhorumAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phorumphilly.com/?p=1340</guid>
		<description><![CDATA[Peter Coffee, VP and Head of Platform research, salesforce.com Slides from “Exploiting Disruptive Technologies 101” Ted Schadler, Principal Analyst, Forrester Link to view “Leading the Mobile Workforce” Coming soon! Sameer Patel, Global Vice President &#38; GM Social Software, SAP Slides from “Rethinking Work: The Next Chapter in Social Collaboration” &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Peter Coffee</strong>, VP and Head of Platform research, salesforce.com<br />
<a href="http://www.slideshare.net/pcCoffee/disruption-101-keynote-philly-phorum-2013" target="_blank">Slides from “Exploiting Disruptive Technologies 101</a>”</p>
<p><strong>Ted Schadler</strong>, Principal Analyst, Forrester<br />
<a href="http://phorumphilly.com/wp-content/uploads/2013/04/SchadlerPresentation.pdf" target="_blank">Link to view “Leading the Mobile Workforce”</a></p>
<p>Coming soon!<br />
<strong>Sameer Patel</strong>, Global Vice President &amp; GM Social Software, SAP<br />
Slides from “Rethinking Work: The Next Chapter in Social Collaboration”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phorumphilly.com/2013/04/03/view-slides-from-phorum-2013-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The allure and trap of big data</title>
		<link>http://phorumphilly.com/2013/03/27/the-allure-and-trap-of-big-data/</link>
		<comments>http://phorumphilly.com/2013/03/27/the-allure-and-trap-of-big-data/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:20:48 +0000</pubDate>
		<dc:creator>PhorumAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phorumphilly.com/?p=1338</guid>
		<description><![CDATA[When the chief technology officer of the Central Intelligence Agency agreed to come to Philadelphia to talk about how his organization wants to know everything about everybody, I wanted to be there. After all, the CIA is a company, of sorts, with all the assets and liabilities that come with trying to identify threats to [...]]]></description>
			<content:encoded><![CDATA[<div id="area-article-block-1">
<div id="mod-article-text-1">
<p>When the chief technology officer of the Central Intelligence Agency agreed to come to Philadelphia to talk about how his organization wants to know everything about everybody, I wanted to be there.</p>
<p>After all, the CIA is a company, of sorts, with all the assets and liabilities that come with trying to identify threats to the United States. That Gus Hunt would be the keynote speaker at the Phorum 2013 technology conference made me curious about his message to an audience of emerging-growth firms.</p>
<p><a href="http://articles.philly.com/2013-03-25/business/37983919_1_big-data-digital-universe-cia" target="_blank">Read the full article on Philly.com</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://phorumphilly.com/2013/03/27/the-allure-and-trap-of-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big data can rethink healthcare, higher education: Phorum</title>
		<link>http://phorumphilly.com/2013/03/27/how-big-data-can-rethink-healthcare-higher-education-phorum/</link>
		<comments>http://phorumphilly.com/2013/03/27/how-big-data-can-rethink-healthcare-higher-education-phorum/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:20:03 +0000</pubDate>
		<dc:creator>PhorumAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phorumphilly.com/?p=1336</guid>
		<description><![CDATA[At last week&#8217;s Phorum, the annual conference hosted by the Greater Philadelphia Alliance for Capital and Technologies (PACT) that focuses on technology for enterprise companies, Peter Coffee, VP and Head of Platform Research at Salesforce.com, spoke about how the CIA uses big data and how other organizations can follow suit. Read the full story on [...]]]></description>
			<content:encoded><![CDATA[<p>At last week&#8217;s Phorum, the annual conference hosted by the Greater Philadelphia Alliance for Capital and Technologies (PACT) that focuses on technology for enterprise companies, Peter Coffee, VP and Head of Platform Research at Salesforce.com, spoke about how the CIA uses big data and how other organizations can follow suit.</p>
<p><a href="http://technical.ly/philly/2013/03/26/phorum-big-data-peter-coffee/" target="_blank">Read the full story on Technical.ly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phorumphilly.com/2013/03/27/how-big-data-can-rethink-healthcare-higher-education-phorum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data—Still A Lot of Untapped Opportunity Amidst All the Noise</title>
		<link>http://phorumphilly.com/2013/03/12/big-data-still-a-lot-of-untapped-opportunity-amidst-all-the-noise/</link>
		<comments>http://phorumphilly.com/2013/03/12/big-data-still-a-lot-of-untapped-opportunity-amidst-all-the-noise/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:54:41 +0000</pubDate>
		<dc:creator>Scott Kinka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phorumphilly.com/?p=1253</guid>
		<description><![CDATA[By Sashi Reddi, Wharton PhD 1994, Vice President, Big Data and Analytics at CSC and Phorum Panelist It is not often that entrepreneurs get presented with a big opportunity with a lot of white space waiting to be filled by the next bunch of smart start-ups. Big Data is one such opportunity that comes around [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Sashi Reddi, Wharton PhD 1994, Vice President, Big Data and Analytics at CSC and Phorum Panelist</strong></p>
<p>It is not often that entrepreneurs get presented with a big opportunity with a lot of white space waiting to be filled by the next bunch of smart start-ups. Big Data is one such opportunity that comes around once in a decade and is ripe with possibilities. The first step is of course to understand the market landscape to see where there is already activity and where white space still exists that can be exploited.</p>
<p>Over the last 20-30 years with the implementation of enterprise applications, there is a tremendous amount of data that has been captured. The early wave of business intelligence tools have attempted to provide reporting and analysis of this data. Enterprise data is one important category of Big Data. Traditional vendors have staked a claim on fast, effective ways of processing this data to enhance their product portfolios with in-memory computing, faster batch-based architectures and integration of products such as Hadoop. Hence all the interest in SAP HANA, IBM’s Netezza, and Oracle’s Exadata. While this is an opportunity for traditional service providers and consulting companies to provide new services to their customer base, it’s not a great area for start-ups to focus on.</p>
<p>In addition to traditional enterprise data, there is unstructured information that companies have accumulated in emails, contracts, and various collaboration systems that has not been fully exploited. Current Big Data technologies provide the capabilities to process text, video, audio, and other content, making it now possible to process this data to gain new insights. Most of these technologies have found favor in the processing of various social media that is being generated outside the enterprise, but are now being applied to content within corporate walls. There is a whole slew of start-up activity here both from tool vendors and those applying the tools to draw insights from social content out there and exploring how valuable insights can be drawn from that content. This space already has tremendous start-up activity so it is not one area to dive into now if one is not already playing here.</p>
<p>Social media is just one potential source of external data that could be of interest to companies. But there are other equally important sources of external data out there that could be exploited. I would see this as a potential white space—finding and exploiting other data sources and providing the information to companies that could benefit from that analysis. Examples of these external data sources are weather data, GPS data, retail transaction data, census data, healthcare data, credit data, and so on—much of it generated or captured by government and public institutions that make the data available to the public to use (but is rarely used).</p>
<p>Another potential white space is the vast amount of sensor data—machine generated data—that exists and is growing at an exponential pace as more machines become internet-enabled. Some of this sensor data is owned by companies but some of it is a byproduct of various government initiatives. An example of this is data generated from traffic cameras, parking meters, tollway machines, etc. Much can be done with this data to drive new services and provide the data’s owners with new ways to monetize this information. Over the next 10 years, this could be an area of enormous opportunity, with some of the larger firms, like GE, already staking a claim in this space. No reason why innovative firms cannot gain a foothold here to build substantial businesses.</p>
<p>Overall, Big Data has the potential to create the next wave of successful technology companies that could change the way we all live and work. I am personally looking forward to this new exciting era.</p>
<p>Find the <strong><a href="http://beacon.wharton.upenn.edu/entrepreneurship/2013/02/big-data-still-a-lot-of-untapped-opportunity-amidst-all-the-noise/">Original Post Here.</a></strong></p>
<p><strong>Bio:</strong> Sashi Reddi is head of Big Data &amp; Analytics for CSC, a $16 Billion global consulting company. Previously, Sashi was the founder and CEO of AppLabs, a 2,500 person software testing specialist, which CSC acquired in September 2011. AppLabs was funded by Sequoia Capital India, which earned a 10X return on its Series A investment in 6 years. Sashi has a PhD from Wharton. Sashi is a member of the Wharton Entrepreneurship Advisory Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://phorumphilly.com/2013/03/12/big-data-still-a-lot-of-untapped-opportunity-amidst-all-the-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Nutter is excited about Phorum!</title>
		<link>http://phorumphilly.com/2013/03/11/mayor-nutter-is-excited-about-phorum-2/</link>
		<comments>http://phorumphilly.com/2013/03/11/mayor-nutter-is-excited-about-phorum-2/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:09:14 +0000</pubDate>
		<dc:creator>PhorumAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phorumphilly.com/?p=1300</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="545" height="307" src="http://www.youtube.com/embed/-Lc81x0PlRs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://phorumphilly.com/2013/03/11/mayor-nutter-is-excited-about-phorum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a disruptive technology?</title>
		<link>http://phorumphilly.com/2013/03/05/what-is-a-disruptive-technology/</link>
		<comments>http://phorumphilly.com/2013/03/05/what-is-a-disruptive-technology/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 12:26:58 +0000</pubDate>
		<dc:creator>Scott Kinka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phorumphilly.com/?p=1254</guid>
		<description><![CDATA[As I was sitting down to blog about the Phorum conference this year, I started thinking about the show&#8217;s theme.   Last year, we focused almost exclusively on the Cloud.   A concept that we&#8217;ve all heard of thanks to Microsoft&#8217;s several billion dollar ad budget, but one that not everyone in attendance would be intimate with.   [...]]]></description>
			<content:encoded><![CDATA[<p>As I was sitting down to blog about the Phorum conference this year, I started thinking about the show&#8217;s theme.   Last year, we focused almost exclusively on the Cloud.   A concept that we&#8217;ve all heard of thanks to Microsoft&#8217;s several billion dollar ad budget, but one that not everyone in attendance would be intimate with.   So we had a breakfast session where we &#8220;defined&#8221; the term and established a context for the day.</p>
<p>Fast foreward to 2013 &#8211; our theme is:    Harnessing Disruptive Technologies in the Enterprise.</p>
<p>We&#8217;ve assembled an unbelievable group of speakers and panelists.   Some of the foremost thinkers of our time on the topic.   And then it struck me.<br />
What do we mean by disruptive?   Are we assuming too much?   Does everyone knows what this means?    Do we need a &#8220;breakfast&#8221; session?</p>
<p>I don&#8217;t think so.   The term itself is probably descriptive enough.   BUT it bears some context.   So, read this over your coffee and consider this your breakfast session.</p>
<p>(thanks to Whatis.com for the definition)</p>
<blockquote><p>Disruptive technology is a term coined by Harvard Business School professor Clayton M. Christensen to describe a new technology that unexpectedly displaces an established technology. </p>
<p>In his 1997 best-selling book, &#8220;The Innovator&#8217;s Dilemma,&#8221; Christensen separates new technology into two categories: sustaining and disruptive. Sustaining technology relies on incremental improvements to an already established technology. Disruptive technology lacks refinement, often has performance problems because it is new, appeals to a limited audience, and may not yet have a proven practical application. (Such was the case with Alexander Graham Bell&#8217;s &#8220;electrical speech machine,&#8221; which we now call the telephone.) </p>
<p>In his book, Christensen points out that large corporations are designed to work with sustaining technologies. They excel at knowing their market, staying close to their customers, and having a mechanism in place to develop existing technology. Conversely, they have trouble capitalizing on the potential efficiencies, cost-savings, or new marketing opportunities created by low-margin disruptive technologies. Using real-world examples to illustrate his point, Christensen demonstrates how it is not unusual for a big corporation to dismiss the value of a disruptive technology because it does not reinforce current company goals, only to be blindsided as the technology matures, gains a larger audience and marketshare and threatens the status quo.</p></blockquote>
<p>WOW!   Aren&#8217;t we perpetuating an Oxymoron?   Disruptive tech and the Enterprise?</p>
<p>Well, at least by Christensen&#8217;s definition, I guess we are.   And that&#8217;s the point.   Disruptive and Enterprise, do not have to (and aren&#8217;t) mutually exclusive.   We&#8217;re at a technology inflection point.    Technology is being democratized.   End users are beginning to push the tools that they want to use and the enterprise is being forced to adapt.   Sometimes reluctantly.    The result?    Sometimes chaos.   But chaos spurs innovation.   And innovation creates value.     For Enterprises prepared to embrace &#8220;disruption&#8221;, Phorum is the place to be.</p>
<p>Our agenda focuses on the concept of disruptive technologies with a focus on Social, Mobile and Big Data.    Check out the agenda here: <a href="http://phorumphilly.com/agenda/">http://phorumphilly.com/agenda/</a>.</p>
<p>Our speakers list reads like a who&#8217;s who of tech.    Find the list here: <a href="http://phorumphilly.com/speakers/">http://phorumphilly.com/speakers/</a></p>
<p>AND lastly, you&#8217;ll need tickets, to ensure you&#8217;re in a position to take advantage of this changing landscape.   Click here:  <a href="http://ma.cal.basecampbusiness.com/node/250854">http://ma.cal.basecampbusiness.com/node/250854</a></p>
<p>Enjoy your coffee and we&#8217;ll see you at Phorum.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phorumphilly.com/2013/03/05/what-is-a-disruptive-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Tapscott (Wikinomics) to keynote Phorum 2013</title>
		<link>http://phorumphilly.com/2013/01/28/don-tapscott-wikinomics-to-keynote-phorum-2013/</link>
		<comments>http://phorumphilly.com/2013/01/28/don-tapscott-wikinomics-to-keynote-phorum-2013/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:00:32 +0000</pubDate>
		<dc:creator>Scott Kinka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phorumphilly.com/?p=1129</guid>
		<description><![CDATA[We&#8217;re thrilled to announce that the keynote speakers are locked in for Phorum 2013. As you maybe aware, this year&#8217;s conference will focus on the impact of disruptive technologies, including big data, mobility, and social computing on businesses. Who better than, Don Tapscott, the author of bestselling Wikinomics, to set the table for a great [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re thrilled to announce that the keynote speakers are locked in for Phorum 2013.</p>
<p>As you maybe aware, this year&#8217;s conference will focus on the impact of disruptive technologies, including big data, mobility, and social computing on businesses.<br />
Who better than, Don Tapscott, the author of bestselling <em><span style="font-family: Helvetica-Oblique; font-size: small;"><em><span style="font-family: Helvetica-Oblique; font-size: small;">Wikinomics, </span></em></span></em>to set the table for a great day?</p>
<p>When the Advisory Board first locked in the topic fopr 2013, and then looked at our list of prospective keynote speakers, most of us immediately gravitated towards Mr. Tapscott.   Wikinomics Theory first came into prominence in the book of the same name in 2006, authored by Tapscott and co-author Anthony Williams.</p>
<p>Wikinomics explores how mass collaboration changes traditional business models.  Tapscott and Williams believe that mass collaboration is a &#8220;destructive&#8221; technology.   This mass collaboration is supported by the premise of this years conference, particularly as it relates to mobility and social computing.   In fact, the last chapter of the book, was actually &#8220;crowdsourced&#8221; &#8211; further proving the principle tenant of his theory.</p>
<p>Tapscott followed up Wiknomics with Macrowikinomics in 2010 - a book that has been updated several times since.</p>
<p>We highly encourage you to check out both Wikinomics and Macrowikinomics before Phorum this year (and to check out Don&#8217;s website at <a href="http://www.macrowikinomics.com">www.macrowikinomics.com</a>).<br />
Don will also be the keynote for this year&#8217;s TED conference.     But you don&#8217;t have to travel to Scotland in June to hear him speak.    We&#8217;ve got Don right here in Philly this March!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phorumphilly.com/2013/01/28/don-tapscott-wikinomics-to-keynote-phorum-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$11.2 Billion Virtual Desktop Infrastructure Market</title>
		<link>http://phorumphilly.com/2012/11/06/virtual-desktop-infrastructure-market-to-reach-11-2-billion-in-2012-visiongain-report/</link>
		<comments>http://phorumphilly.com/2012/11/06/virtual-desktop-infrastructure-market-to-reach-11-2-billion-in-2012-visiongain-report/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 13:49:35 +0000</pubDate>
		<dc:creator>Scott Kinka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>

		<guid isPermaLink="false">http://phorumphilly.com/?p=1054</guid>
		<description><![CDATA[According to the report, &#8216;Cloud-Based Virtual Desktop Infrastructure Market 2012-2017,&#8217; the estimated value of the global cloud-based VDI market will reach $11.2 billion in 2012. Widespread adoption of cloud computing (which Gartner estimates will exceed $109 million in 2012) and an increasingly mobile workforce make a compelling argument over traditional desktop computing which consumes excessive [...]]]></description>
			<content:encoded><![CDATA[<p>According to the report, &#8216;Cloud-Based Virtual Desktop Infrastructure Market 2012-2017,&#8217; the estimated value of the<strong> global cloud-based VDI market will reach $11.2 billion in 2012</strong>. Widespread adoption of cloud computing (which Gartner estimates will exceed $109 million in 2012) and an increasingly mobile workforce make a compelling argument over traditional desktop computing which consumes excessive time and resources.</p>
<p>Although historically considered too complex and expensive, VDI solutions from IT and managed services providers are making it more affordable for companies of all sizes to take advantage of this advanced technology and cost benefits. VDI eliminates the need to purchase multiple licenses for every employee since they have multiple devices.</p>
<p>For  more information on the report, check out this synopsis on the Web Host Industry Review.</p>
<p><a href="http://www.thewhir.com/web-hosting-news/virtual-desktop-infrastructure-market-to-reach-11-2-billion-in-2012-visiongain-report">http://www.thewhir.com/web-hosting-news/virtual-desktop-infrastructure-market-to-reach-11-2-billion-in-2012-visiongain-report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phorumphilly.com/2012/11/06/virtual-desktop-infrastructure-market-to-reach-11-2-billion-in-2012-visiongain-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phorum website wins International award</title>
		<link>http://phorumphilly.com/2012/11/06/international-design-award-for-phorum-website/</link>
		<comments>http://phorumphilly.com/2012/11/06/international-design-award-for-phorum-website/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 13:39:34 +0000</pubDate>
		<dc:creator>Scott Kinka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phorumphilly.com/?p=1047</guid>
		<description><![CDATA[The Phorum 2012 website has been honored with a silver award in the 2012 International Davey Awards competition. Philadelphia website design firm Hollister Creative designed the site for the first annual Phorum emerging technologies conference, which educates business and IT executives on the practical application of new technologies. The Phorum conference is a program of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Phorum 2012 website has been honored with a silver award in the<strong> 2012 International Davey Awards competition</strong>.</p>
<p>Philadelphia website design firm <strong>Hollister Creative</strong> designed the site for the first annual Phorum emerging technologies conference, which educates business and IT executives on the practical application of new technologies.</p>
<p>The Phorum conference is a program of the <strong>Greater Philadelphia Alliance for Capital and Technologies (PACT),</strong> a trade association for emerging growth companies in the technology and life sciences industries.</p>
<p>The Davey Awards honors the finest creative work from the best small companies worldwide.  The annual competition attracts 4,000 entries from ad agencies, interactive agencies, production firms, in-house creative professionals, graphic design firms and public relations firms.</p>
<p>Hollister Creative, <a href="http://www.hollistercreative.com/">http://www.hollistercreative.com</a>, consistently wins national awards for the writing and design of websites, publications, marketing collateral and educational outreach materials.</p>
<p>Last March, “Phorum 2012: Transforming Your Business with the Cloud” drew 400 top executives from around the country to World Café Live in Philadelphia. The Phorum website has kept interest alive with the Phorum Blog, Twitter posts (@phorumphilly) and online videos of presentations and panel discussions. “Phorum 2013: Harnessing Disruptive Technologies in the Enterprise” is expected to sell out quickly when tickets go on sale for the March 21, 2013 conference.</p>
<p>The Davey Awards is named for the Biblical hero who defeated the mighty Goliath with a big idea and a little rock. The awards honor the achievements of the “Creative Davids” whose strength comes from ideas, intelligence and out-of-the-box thinking, not a “giant’s” bankroll.</p>
<p>The competition is judged and overseen by the International Academy of the Visual Arts, an invitation-only organization of leading professionals in the visual arts. Current Academy members represent media, advertising and marketing firms including Condè Nast, Michael Kors Inc., Disney, The Ellen Degeneres Show, Microsoft, HBO, Monster.com, MTV, Polo Ralph Lauren, Sotheby&#8217;s Institute of Art, Victoria&#8217;s Secret and Howcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://phorumphilly.com/2012/11/06/international-design-award-for-phorum-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Snyder on ‘Privacy vs. Benefit’</title>
		<link>http://phorumphilly.com/2012/10/16/scott-snyder-on-privacy-vs-benefit/</link>
		<comments>http://phorumphilly.com/2012/10/16/scott-snyder-on-privacy-vs-benefit/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 02:42:12 +0000</pubDate>
		<dc:creator>Scott Kinka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Scott Snyder]]></category>

		<guid isPermaLink="false">http://phorumphilly.com/?p=1024</guid>
		<description><![CDATA[With the advent of mobile, individuals must now navigate the fine line between their own privacy and the potential benefits offered by the newest applications. Mobiquity chief strategist Scott Snyder maintains that companies who use the crowd-sourced information they receive for everyone’s gain, not simply that own, will be the winners overall . Transparency is [...]]]></description>
			<content:encoded><![CDATA[<p>With the advent of mobile, individuals must now navigate the fine line between their own privacy and the potential benefits offered by the newest applications. Mobiquity chief strategist Scott Snyder maintains that <a href="http://www.forbes.com/sites/ciocentral/2012/08/03/mobile-devices-facing-the-privacy-vs-benefit-trade-off/">companies who use the crowd-sourced information they receive for everyone’s gain, not simply that own, will be the winners overall </a>. Transparency is a big issue. If you tell your customers their data is being tracked—and they recognize the benefits they will receive—they will be more likely to cede some of their privacy. By handling user data and privacy in a respectful and informed way, companies will win over customers in both the short and long runs.</p>
<p><strong>By: Scott Synder</strong><br />
<em>Republished with Permission</em><br />
<em>Click <a href="http://mobiquityinc.com/our-ideas/mobiledose/2012/scott-snyder-%E2%80%98privacy-vs-benefit%E2%80%99" target="_blank">here</a> for the original post.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://phorumphilly.com/2012/10/16/scott-snyder-on-privacy-vs-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
